Orange Color Multimode Fiber Optic Patch cord with SC/UPC-SC/UPC Connector
Features
Specifications
Features
Simplex or duplex or multi fiber assemblies
Custom fiber optic cable lengths and jacket colors
Good packing, competitive prices and very fast delivery
100% geometry test anc IEC cleaning test are available
CATV
LAN and Access Network
Telecom, Gigabit Data Network
Testing and Medical equipments
Specifications
Parameters | Standard Fiber Cable Assemblies | ||
Fiber Type | SM(G.652/G.657A) | MM(OM1/OM2/OM3/OM4/OM5) | |
Jacket Materials | LSZH/OFNR/PVC | ||
Connector Type | SC/LC/ST/LC/MU/DIN/SMA/MTRJ/MPO/E2000 | ||
Ferrule Materials | Ceramic | ||
Testing Wavelengths | 1310±30/1550±30nm | 850±30/1300±30nm | |
Insertion Losss(dB) | ≤ 0.25dB(PC/UPC/APC) | ≤ 0.3dB(PC/UPC) | |
Return Loss(dB) | ≥50dB(PC/UPC) ≥60dB(APC) | ≥40dB(PC/UPC) | |
Exchangeability | ≤ 0.2dB | ||
Cable Assemblies | Pigtail/Simplex/Duplex/Fan-out Patchcord | ||
Storage Temperature (° C) | -40 ~ +85 | ||
Operating Temperature (° C) | -10~ + 70 | ||
Package | 1unit/bag | ||
*All values specified are with connectors. |